Giới thiệu Máy nén lạnh Copeland ZR28KC-TFD-522
Thông số kỹ thuật:
Thương hiệu | COPELAND MÁY NÉN |
Mô hình | ZR28KC-TFD-522 |
Năng Lực sản xuất | 1000 Mảnh/Pieces mỗi Tháng |
Chứng nhận | CE UL Rohs |
Công suất làm lạnh (w) | 6910 |
Mã Lực (HP) | 2.5 |
Công Suất đầu vào (kw) | 2.15 |
Kích thước mm | 190 |
Trọng lượng (kg) | 26.3 |
Điện áp (v) | 380 v |
Product Range ZR18 (1.5 HP) to the ZR380 (30 HP)
R22, 220-240V, 50Hz , 1 Phase | |||||||||||||
Model | Nominal HP | Capacity | Input Power (W) | Current (A) | COP (W/W) | EER (Btu/Wh) |
Displacement (cc/ Rev.) | Oil Quantity (I) | Net Weight (kg) | LRA (A) | Sound Pressure @ 1 m (dBA) | ||
(W) | (Btu/h) | ||||||||||||
ZR22K3 | PFJ | 1.8 | 5,350 | 18,200 | 1,730 | 8.0 | 3.08 | 10.5 | 30.7 | 1.12 | 25.9 | 47.0 | 54.0 |
ZR24K3 | PFJ | 2.0 | 5,900 | 20,200 | 1,920 | 9.2 | 3.08 | 10.5 | 34.0 | 1.12 | 25.0 | 58.0 | 54.0 |
ZR26K3 | PFJ | 2.2 | 6,350 | 21,700 | 2,010 | 9.5 | 3.17 | 10.8 | 36.1 | 1.12 | 27.2 | 60.0 | 54.0 |
ZR28KM | PFZ | 2.3 | 6,750 | 23,000 | 2,020 | 9.2 | 3.34 | 11.4 | 37.2 | 0.77 | 19.4 | 52.9 | 52.0 |
ZR30KM | PFZ | 2.5 | 7,350 | 25,000 | 2,190 | 10.1 | 3.34 | 11.4 | 40.5 | 0.77 | 19.3 | 52.9 | 52.0 |
ZR30KS | PFZ | 2.5 | 7,350 | 25,000 | 2,230 | 10.2 | 3.28 | 11.2 | 41.0 | 0.74 | 22.1 | 60.0 | 57.0 |
ZR32KS | PFZ | 2.7 | 7,900 | 27,000 | 2,410 | 10.9 | 3.28 | 11.2 | 44.3 | 0.74 | 22.1 | 66.0 | 57.0 |
ZR34K3 | PFJ | 2.8 | 8,250 | 28,100 | 2,550 | 12.1 | 3.22 | 11.0 | 46.2 | 1.24 | 28.6 | 76.0 | 57.0 |
ZR36K3 | PFJ | 3.0 | 8,850 | 30,200 | 2,720 | 13.1 | 3.25 | 11.1 | 49.5 | 1.24 | 29.5 | 82.0 | 57.0 |
ZR40K3 | PFJ | 3.3 | 9,750 | 33,300 | 3,000 | 14.7 | 3.25 | 11.1 | 54.2 | 1.24 | 27.9 | 100.0 | 57.0 |
ZR42K3 | PFJ | 3.5 | 10,250 | 35,000 | 3,150 | 15.2 | 3.25 | 11.1 | 57.2 | 1.24 | 30.4 | 97.0 | 57.0 |
ZR45K3 | PFJ | 3.8 | 11,200 | 38,200 | 3,380 | 16.4 | 3.31 | 11.3 | 61.1 | 1.24 | 32.2 | 114.0 | 57.0 |
ZR47K3 | PFJ | 3.9 | 11,550 | 39,400 | 3,460 | 16.8 | 3.34 | 11.4 | 63.3 | 1.24 | 31.3 | 114.0 | 57.0 |
ZR48K3 | PFJ | 4.0 | 11,850 | 40,500 | 3,630 | 17.6 | 3.28 | 11.2 | 65.5 | 1.24 | 31.3 | 114.0 | 57.0 |
ZR61KC | PFZ | 5.1 | 14,950 | 51,000 | 4,550 | 21.7 | 3.28 | 11.2 | 82.6 | 1.66 | 42.6 | 150.0 | 60.0 |
ZR68KC | PFJ | 5.7 | 16,700 | 57,000 | 5,130 | 24.5 | 3.25 | 11.1 | 93.0 | 1.83 | 40.4 | 150.0 | 61.0 |
R22, 380-420V, 50Hz , 3 Phase | |||||||||||||
Model | Nominal HP | Capacity | Input Power (W) | Current (A) | COP (W/W) | EER (Btu/Wh) |
Displacement (cc/ Rev.) | Oil Quantity (I) | Net Weight (kg) | LRA (A) | Sound Pressure @ 1 m (dBA) | ||
(W) | (Btu/h) | ||||||||||||
ZR22K3 | TFD | 1.8 | 5,350 | 18,200 | 1,770 | 3.2 | 3.02 | 10.3 | 30.7 | 1.12 | 24.5 | 24.0 | 54.0 |
ZR24K3 | TFD | 2.0 | 5,900 | 20,200 | 1,920 | 3.5 | 3.08 | 10.5 | 34.0 | 1.12 | 25.0 | 26.0 | 54.0 |
ZR26K3 | TFD | 2.2 | 6,350 | 21,700 | 2,010 | 3.8 | 3.17 | 10.8 | 36.1 | 1.12 | 26.8 | 26.0 | 54.0 |
ZR28K3 | TFD | 2.3 | 6,900 | 23,600 | 2,150 | 4.0 | 3.22 | 11.0 | 39.3 | 1.12 | 25.4 | 32.0 | 54.0 |
ZR30K3 | TFD | 2.5 | 7,400 | 25,200 | 2,290 | 4.2 | 3.22 | 11.0 | 42.0 | 1.24 | 25.9 | 32.0 | 54.0 |
ZR32K3 | TFD | 2.7 | 7,750 | 26,500 | 2,430 | 4.4 | 3.19 | 10.9 | 43.4 | 1.24 | 26.3 | 35.0 | 57.0 |
ZR34K3 | TFD | 2.8 | 8,250 | 28,100 | 2,500 | 4.6 | 3.28 | 11.2 | 46.2 | 1.24 | 26.9 | 40.0 | 57.0 |
ZR36K3 | TFD | 3.0 | 8,850 | 30,200 | 2,700 | 4.8 | 3.28 | 11.2 | 49.5 | 1.24 | 27.2 | 40.0 | 57.0 |
ZR40K3 | TFD | 3.3 | 9,750 | 33,300 | 2,970 | 5.3 | 3.28 | 11.2 | 54.2 | 1.24 | 28.1 | 46.0 | 57.0 |
ZR42K3 | TFD | 3.5 | 10,250 | 35,000 | 3,110 | 5.5 | 3.31 | 11.3 | 57.2 | 1.24 | 28.2 | 46.0 | 57.0 |
ZR44K5 | TFD | 3.7 | 10,600 | 36,100 | 3,280 | 5.4 | 3.22 | 11.0 | 58.4 | 1.24 | 28.9 | 41.0 | 59.0 |
ZR45KC | TFD | 3.8 | 11,100 | 37,900 | 3,320 | 6.1 | 3.34 | 11.4 | 61.1 | 1.36 | 28.1 | 48.0 | 57.0 |
ZR47KC | TFD | 3.9 | 11,550 | 39,400 | 3,430 | 6.3 | 3.37 | 11.5 | 64.2 | 1.36 | 28.1 | 48.0 | 57.0 |
ZR48KC | TFD | 4.0 | 11,850 | 40,500 | 3,600 | 6.1 | 3.28 | 11.2 | 65.5 | 1.36 | 28.1 | 50.0 | 57.0 |
ZR54KE | TFD | 4.5 | 13,200 | 45,000 | 3,920 | 7.4 | 3.37 | 11.5 | 73.1 | 1.36 | 29.9 | 71.3 | 58.0 |
ZR54KS | TFD | 4.5 | 13,200 | 45,000 | 3,920 | 7.1 | 3.37 | 11.5 | 73.1 | 1.24 | 29.9 | 56.0 | 58.0 |
ZR57KE | TFD | 4.8 | 13,900 | 47,500 | 4,130 | 7.8 | 3.37 | 11.5 | 77.2 | 1.36 | 28.6 | 71.3 | 58.0 |
ZR57KS | TFD | 4.8 | 14,050 | 48,000 | 4,170 | 7.5 | 3.37 | 11.5 | 77.2 | 1.24 | 30.0 | 56.0 | 58.0 |
ZR61KE | TFP | 5.1 | 15,000 | 51,000 | 4,470 | 8.3 | 3.40 | 11.4 | 82.6 | 1.36 | 30.0 | 58.0 | 58.0 |
ZR61KS | TFD | 5.1 | 14,950 | 51,000 | 4,430 | 7.9 | 3.37 | 11.5 | 82.6 | 1.24 | 29.9 | 59.0 | 58.0 |
ZR68KC | TFD | 5.7 | 16,900 | 57,500 | 4,960 | 8.6 | 3.40 | 11.6 | 93.0 | 1.77 | 39.0 | 74.0 | 61.0 |
ZR72KC | TFD | 6.0 | 17,700 | 60,500 | 5,200 | 8.9 | 3.43 | 11.7 | 98.1 | 1.77 | 38.6 | 74.0 | 61.0 |
ZR81KC | TFD | 6.8 | 19,900 | 68,000 | 5,810 | 10.5 | 3.43 | 11.7 | 107.8 | 1.77 | 39.0 | 101.0 | 61.0 |
ZR84KC | TFD | 7.0 | 20,800 | 71,000 | 6,000 | 11.4 | 3.46 | 11.8 | 113.6 | 2.51 | 57.2 | 100.0 | 62.0 |
ZR94KC | TFD | 7.8 | 23,300 | 79,500 | 6,750 | 12.5 | 3.46 | 11.8 | 127.2 | 2.51 | 57.2 | 95.0 | 62.0 |
ZR108KC | TFD | 9.0 | 26,400 | 90,000 | 7,550 | 13.7 | 3.52 | 12.0 | 142.9 | 3.25 | 59.9 | 111.0 | 63.0 |
ZR125KC | TFD | 10.4 | 31,000 | 106,000 | 9,000 | 15.8 | 3.46 | 11.8 | 167.2 | 3.25 | 61.2 | 118.0 | 64.0 |
ZR144KC | TFD | 12.0 | 35,000 | 120,000 | 10,100 | 17.6 | 3.49 | 11.9 | 190.9 | 3.25 | 61.2 | 118.0 | 65.0 |
ZR160KC | TFD | 13.3 | 38,000 | 130,000 | 11,300 | 20.3 | 3.37 | 11.5 | 209.1 | 3.25 | 64.9 | 140.0 | 68.0 |
TWD | |||||||||||||
ZR190KC | TFD | 15.8 | 45,500 | 155,000 | 13,600 | 25.6 | 3.34 | 11.4 | 249.2 | 3.25 | 66.2 | 174.0 | 71.0 |
TWD | 173.0 | ||||||||||||
ZR250KC | TWD | 20.8 | 60,000 | 204,000 | 17,700 | 29.6 | 3.37 | 11.5 | 325.2 | 4.67 | 139.3 | 225.0 | 72.0 |
ZR310KC | TWD | 25.8 | 74,000 | 253,000 | 22,000 | 37.9 | 3.37 | 11.5 | 410.6 | 6.80 | 160.1 | 272.0 | 74.0 |
ZR380KC | TWD | 31.7 | 92,500 | 315,000 | 26,500 | 45.1 | 3.49 | 11.9 | 502.7 | 6.30 | 176.9 | 310.0 | 77.0 |
R407C, 380-420V, 50Hz , 3 Phase | |||||||||||||
Model | Nominal HP | Capacity | Input Power (W) | Current (A) | COP (W/W) | EER (Btu/Wh) |
Displacement (cc/ Rev.) | Oil Quantity (I) | Net Weight (kg) | LRA (A) | Sound Pressure @ 1 m (dBA) | ||
(W) | (Btu/h) | ||||||||||||
ZR22K3E | TFD | 1.8 | 5,150 | 17,500 | 1,670 | 3.1 | 3.08 | 10.5 | 30.7 | 1.12 | 24.6 | 24.0 | 54.0 |
ZR24K3E | TFD | 2.0 | 5,700 | 19,400 | 1,920 | 3.7 | 2.96 | 10.1 | 34.0 | 1.12 | 25.0 | 26.0 | 54.0 |
ZR26K3E | TFD | 2.2 | 6,400 | 21,800 | 2,190 | 4.1 | 2.93 | 10.0 | 36.1 | 1.12 | 26.8 | 26.0 | 54.0 |
ZR28K3E | TFD | 2.3 | 6,650 | 22,700 | 2,140 | 3.9 | 3.11 | 10.6 | 39.3 | 1.12 | 25.4 | 32.0 | 54.0 |
ZR30K3E | TFD | 2.5 | 7,400 | 25,200 | 2,270 | 4.4 | 3.25 | 11.1 | 42.0 | 1.24 | 25.9 | 32.0 | 54.0 |
ZR32K3E | TFD | 2.7 | 7,400 | 25,200 | 2,410 | 7.6 | 3.05 | 10.4 | 43.4 | 1.24 | 26.3 | 35.0 | 57.0 |
ZR34K3E | TFD | 2.8 | 7,900 | 27,000 | 2,530 | 4.7 | 3.14 | 10.7 | 46.2 | 1.24 | 26.9 | 40.0 | 57.0 |
ZR36K3E | TFD | 3.0 | 8,450 | 28,800 | 2,700 | 4.8 | 3.14 | 10.7 | 49.5 | 1.24 | 27.2 | 40.0 | 57.0 |
ZR38K5E | TFD | 3.2 | 8,800 | 30,000 | 2,900 | 5.4 | 3.03 | 10.4 | 50.9 | 1.24 | 27.5 | 47.0 | 59.0 |
ZR40K3E | TFD | 3.3 | 9,300 | 31,700 | 2,960 | 5.4 | 3.14 | 10.7 | 54.2 | 1.24 | 28.1 | 46.0 | 57.0 |
ZR42K3E | TFD | 3.5 | 9,750 | 33,300 | 3,110 | 5.3 | 3.14 | 10.7 | 57.2 | 1.24 | 28.2 | 46.0 | 57.0 |
ZR45KCE | TFD | 3.8 | 10,500 | 35,800 | 3,340 | 6.1 | 3.14 | 10.7 | 61.1 | 1.36 | 28.1 | 48.0 | 57.0 |
ZR47KCE | TFD | 3.9 | 10,950 | 37,400 | 3,440 | 6.5 | 3.19 | 10.9 | 64.2 | 1.36 | 28.1 | 48.0 | 60.0 |
ZR48KCE | TFD | 4.0 | 11,300 | 38,600 | 3,590 | 6.3 | 3.14 | 10.7 | 65.5 | 1.36 | 28.1 | 50.0 | 60.0 |
ZR48K5E | TFD | 4.0 | 11,200 | 38,300 | 3,450 | 6.2 | 3.25 | 11.1 | 63.4 | 1.24 | 29.1 | 60.0 | 59.0 |
ZR49K3E | TFD | 4.1 | 11,350 | 38,800 | 3,670 | 6.4 | 3.11 | 10.6 | 67.1 | 1.95 | 37.2 | 51.5 | 58.0 |
ZR54KSE | TFD | 4.5 | 13,350 | 45,600 | 4,190 | 7.4 | 3.19 | 10.9 | 73.1 | 1.24 | 29.9 | 56.0 | 58.0 |
ZR54K5E | TFD | 4.5 | 12,500 | 42,700 | 3,880 | 6.6 | 3.22 | 11.0 | 72.0 | 1.24 | 31.0 | 52.0 | 59.0 |
ZR57KSE | TFD | 4.8 | 14,250 | 48,700 | 4,450 | 7.8 | 3.19 | 10.9 | 77.2 | 1.24 | 30.0 | 56.0 | 61.0 |
ZR61KSE | TFD | 5.1 | 15,200 | 52,000 | 4,760 | 8.2 | 3.22 | 11.0 | 82.6 | 1.24 | 29.9 | 59.0 | 61.0 |
ZR61KHE | TFM | 5.1 | 14,350 | 48,900 | 4,470 | 8.0 | 3.19 | 10.9 | 82.6 | 1.77 | 39.5 | 67.0 | 61.0 |
ZR68KCE | TFD | 5.7 | 15,800 | 54,000 | 5,100 | 8.9 | 3.11 | 10.6 | 93.0 | 1.77 | 39.0 | 74.0 | 61.0 |
ZR72KCE | TFD | 6.0 | 16,600 | 56,500 | 5,150 | 9.1 | 3.22 | 11.0 | 98.1 | 1.77 | 38.6 | 74.0 | 61.0 |
ZR81KCE | TFD | 6.8 | 18,600 | 63,500 | 5,900 | 10.9 | 3.17 | 10.8 | 107.8 | 1.77 | 39.0 | 101.0 | 61.0 |
ZR84KCE | TFD | 7.0 | 19,600 | 67,000 | 6,150 | 11.4 | 3.19 | 10.9 | 113.6 | 2.51 | 57.2 | 100.0 | 68.0 |
ZR94KCE | TFD | 7.8 | 23,000 | 78,600 | 6,950 | 12.9 | 3.34 | 11.4 | 127.2 | 2.51 | 57.2 | 95.0 | 63.0 |
ZR108KCE | TFD | 9.0 | 25,800 | 88,100 | 7,580 | 13.8 | 3.40 | 11.6 | 142.9 | 3.25 | 59.9 | 111.0 | 63.0 |
ZR125KCE | TFD | 10.4 | 30,000 | 103,000 | 8,950 | 16.0 | 3.40 | 11.6 | 167.2 | 3.25 | 61.2 | 118.0 | 63.0 |
ZR144KCE | TFD | 12.0 | 34,500 | 118,000 | 10,150 | 17.7 | 3.40 | 11.6 | 190.9 | 3.25 | 61.2 | 118.0 | 64.0 |
ZR160KCE | TFD | 13.3 | 37,500 | 128,000 | 11,450 | 20.5 | 3.28 | 11.2 | 209.1 | 3.25 | 64.9 | 140.0 | 67.0 |
TWD | |||||||||||||
ZR190KCE | TFD | 15.8 | 44,000 | 150,000 | 13,650 | 26.5 | 3.22 | 11.0 | 249.2 | 3.25 | 66.2 | 174.0 | 71.0 |
TWD | 173.0 | ||||||||||||
ZR250KCE | TWD | 20.8 | 58,500 | 200,000 | 18,000 | 30.1 | 3.25 | 11.1 | 325.2 | 4.67 | 139.3 | 225.0 | 72.0 |
ZR310KCE | TWD | 25.8 | 72,500 | 248,000 | 22,300 | 37.9 | 3.25 | 11.1 | 410.6 | 6.80 | 160.1 | 272.0 | 74.0 |
ZR380KCE | TWD | 31.7 | 91,500 | 313,000 | 26,700 | 45.5 | 3.43 | 11.7 | 502.7 | 6.30 | 176.9 | 310.0 | 77.0 |
Quy cách đóng gói :
- Kiện gỗ – đế cao su.
Tiêu chuẩn hàng hóa:
- Màu xanh
- Ống dẫn dầu
- Mắt xem dầu
Thanh Toán:
- Tiền mặt hoặc chuyển khoản.
Vận chuyển:
- Giao hàng miễn phí tại Tp.HCM
- Hỗ trợ giao hàng trên toàn quốc.
Mời các bạn tham khảo thêm một số dòng sản phẩm Máy Nén Lạnh Công Nghiệp mà công ty Điện Lạnh Miền Nam chúng tôi đang cung cấp tại địa chỉ: Máy nén xoắn ốc Copeland
THÔNG TIN LIÊN HỆ
CÔNG TY CỔ PHẦN CƠ ĐIỆN LẠNH MIỀN NAM
- Trụ sở chính: 32 -34 Đường B4, Khu phố 3, Phường An Phú, Tp.Thủ Đức, Tp.Hồ Chí Minh
- Tổng Đài: (028) 2253 5844
- Hotline/Zalo: 0908 385 011
- Email: [email protected]
- Website: https://dienlanhmiennam.com
- Fanpage: Vật Tư Điện Lạnh
Đánh giá
Chưa có đánh giá nào.